MotoGP Sepang Test2 2014
Session 1 as of 26/02/2014
PDF Analysis PDF Classification
1 BAUTISTA, Alvaro GO&FUN Honda Gresini 2:00.848 60 / 61
2 ESPARGARO, Aleix NGM Mobile Forward Racing 2:00.900 0.052 0.052 28 / 31
3 ESPARGARO, Pol Monster Yamaha Tech 3 2:00.999 0.151 0.099 53 / 57
4 DOVIZIOSO, Andrea Ducati Team 2:01.029 0.181 0.030 46 / 47
5 LORENZO, Jorge Yamaha Factory Racing 2:01.158 0.310 0.129 54 / 56
6 PEDROSA, Dani Repsol Honda Team 2:01.160 0.312 0.002 46 / 47
7 ROSSI, Valentino Yamaha Factory Racing 2:01.349 0.501 0.189 28 / 65
8 BRADL, Stefan LCR Honda MotoGP 2:01.491 0.643 0.142 32 / 50
9 SMITH, Bradley Monster Yamaha Tech 3 2:01.644 0.796 0.153 47 / 54
10 HAYDEN, Nicky Drive M7 Aspar 2:02.227 1.379 0.583 53 / 55
11 CRUTCHLOW, Cal Ducati Team 2:02.319 1.471 0.092 45 / 48
12 IANNONE, Andrea Pramac Racing 2:02.334 1.486 0.015 30 / 51
13 AOYAMA, Hiroshi Drive M7 Aspar 2:02.709 1.861 0.375 57 / 59
14 EDWARDS, Colin NGM Mobile Forward Racing 2:02.743 1.895 0.034 29 / 47
15 HERNANDEZ, Yonny Energy T.I. Pramac Racing 2:02.823 1.975 0.080 45 / 50
16 BARBERA, Hector Avintia Racing 2:02.975 2.127 0.152 45 / 47
17 DE PUNIET, Randy Team Suzuki MotoGP 2:03.341 2.493 0.366 66 / 73
18 REDDING, Scott GO&FUN Honda Gresini 2:03.553 2.705 0.212 50 / 51
19 PIRRO, Michele Ducati Test Team 2:03.991 3.143 0.438 37 / 40
20 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:04.165 3.317 0.174 41 / 45
21 DI MEGLIO, Mike Avintia Racing 2:04.885 4.037 0.720 27 / 59
22 ABRAHAM, Karel Cardion AB Motoracing 2:05.638 4.790 0.753 31 / 36
23 AOKI, Nobuatsu Team Suzuki MotoGP 2:07.302 6.454 1.664 3 / 10
明和ってホント糞だね、ちょっと見にくいけどスペース開けると改行が多いってハネられて貼れないから仕方ない。
返信する